Lapinski, Rick
Javelin PB 148-3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1969 | May 06 | 135-0 | HAND | Sto-Rox | 3 |
| 1970 | Apr 21 | 143-4.5 | HAND | Canevin | 3 |
| 1970 | Apr 13 | 142-6.7 | HAND | Coraopolis | 2 |
| 1970 | Apr 17 | 140-3.5 | HAND | Montour | 3 |
| 1970 | Apr 23 | 139-8 | HAND | Quigley | 2 |
| 1970 | May 06 | 135-7 | HAND | Coraopolis | 3 |
| 1971 | Apr 06 | 148-3 | HAND | Hampton | 1 |
| 1971 | Apr 20 | 148-1 | HAND | Canevin | 2 |
| 1971 | Apr 21 | 147-9 | HAND | New Brighton | 1 |
| 1971 | Apr 27 | 147-5.5 | HAND | Quigley | 2 |
| 1971 | Apr 08 | 145-10.5 | HAND | Bellevue | 2 |
| 1971 | May 03 | 145-4 | HAND | Moon | 1 |
| 1971 | May 10 | 143-5.5 | HAND | Mars | 2 |
| 1971 | Apr 13 | 140-7 | HAND | Coraopolis | 3 |
| 1971 | Apr 28 | 139-9 | HAND | Montour Invitational | 3 |
| 1971 | Apr 02 | 126-10 | HAND | Peters Twp. | 3 |
Long Jump PB 19-9.25
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1969 | Apr 08 | 17-1.5 | HAND | Hampton | 2 |
| 1970 | May 12 | 19-1.5 | HAND | New Brighton | 1 |
| 1970 | Apr 21 | 19-0 | HAND | Canevin | 1 |
| 1970 | May 09 | 18-11 | HAND | WPIAL Individual Qualifiers | 5 |
| 1970 | Apr 17 | 18-10.25 | HAND | Montour | 2 |
| 1970 | Apr 13 | 17-11.5 | HAND | Coraopolis | 3 |
| 1970 | May 11 | 17-6 | HAND | Avalon | 3 |
| 1970 | Apr 10 | 16-11 | HAND | Bellevue | 3 |
| 1971 | May 10 | 19-9.25 | HAND | Mars | 1 |
| 1971 | Apr 27 | 18-7.5 | HAND | Quigley | 1 |
180 Yard Low Hurdles PB 24.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1970 | Apr 10 | 24.3 | HAND | Bellevue | 2 |
220 Yard Dash PB 23.8
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1970 | May 11 | 23.8 | HAND | Avalon | 1 |
| 1970 | Apr 29 | 23.9 | HAND | Montour Invitational | 3 |
| 1970 | Apr 23 | 24.0 | HAND | Quigley | 1 |
| 1970 | May 06 | 24.1 | HAND | Coraopolis | 1 |
| 1970 | Apr 13 | 24.6 | HAND | Coraopolis | 1 |
| 1970 | Apr 17 | 25.2 | HAND | Montour | 3 |
| 1971 | Apr 02 | 24.2 | HAND | Peters Twp. | 2 |
| 1971 | Apr 20 | 24.4 | HAND | Canevin | 1 |
| 1971 | Apr 13 | 24.5 | HAND | Coraopolis | 1 |
| 1971 | Apr 28 | 24.6 | HAND | Montour Invitational | 4 |
| 1971 | Apr 06 | 25.0 | HAND | Hampton | 2 |
| 1971 | Apr 21 | 25.1 | HAND | New Brighton | 3 |
880 Yard Relay PB 1:36.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1970 | May 11 | 1:36.3 | HAND | Avalon | 1 |
| 1970 | Apr 29 | 1:38.1 | HAND | Montour Invitational | 3 |
| 1970 | May 04 | 1:39.8 | HAND | Moon | 1 |
| 1971 | Apr 28 | 1:39.7 | HAND | Montour Invitational | 3 |
| 1971 | Apr 21 | 1:41.2 | HAND | Avonworth | 1 |
| 1971 | Apr 13 | 1:41.4 | HAND | Montour | 2 |
Triple Jump PB 38-11.75
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1971 | May 10 | 38-11.75 | HAND | Avalon | 3 |
| 1971 | Apr 02 | 37-3 | HAND | Peters Twp. | 2 |
| 1971 | Apr 08 | 37-1 | HAND | Bellevue | 2 |
| 1971 | Apr 06 | 37-0 | HAND | Hampton | 2 |